Most Recent Cannon Falls Homes For Sale
| View All Cannon Falls Homes For Sale | ||
|
206 Viking Ave, Cannon Falls, MN 55009 | $139,900 3 beds, 2 baths |
|
419 York St N, Cannon Falls, MN 55009 | $99,900 3 beds, 2 baths |
|
34020 135th Avenue Way, Cannon Falls, MN 55009 | $59,900 3 beds, 2 baths |
Real Estate Resources |
Cannon Falls Apartments
There are 204 apartments found in and near the Cannon Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| First Financial Services, Inc | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| New American Funding | 02/14/2012 | $1,158 | 3.750% | 1.000 | 3.859% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings